Vessel and Licensing Database
Number of marine fishing vessels censused in the coastal provinces
No | Province | Number of Vessels | Vessel in % |
---|---|---|---|
1 | Koh Kong | 3396 | 45.0 |
2 | Sihanouk | 2523 | 33.4 |
3 | Kampot | 1039 | 13.8 |
4 | Kep | 594 | 7.9 |
Total | 7552 | 100 |
Number of Marine Fishing Vessel: Large, Medium and Small Scale
Vessel Type | Ranking (metre) | Koh Kong | Sihanouk | Kampot | Kep | Total |
---|---|---|---|---|---|---|
Large Scale | ≥ 24 | 10 | 0 | 0 | 0 | 10 |
Medium Scale | 12 ≤ 24 | 962 | 1545 | 629 | 367 | 3512 |
Small Scale | < 12 | 2424 | 978 | 410 | 227 | 4030 |
Total | 3396 | 2523 | 1039 | 594 | 7552 |
Number of Marine Fishing Vessels by Engine Power
Type of Engine Power (HP) | Koh Kong | Sihanouk | Kampot | Kep | Total |
---|---|---|---|---|---|
< 50 | 2967 | 2115 | 1028 | 589 | 6699 |
51 - 90 | 157 | 110 | 7 | 7 | 279 |
91 - 180 | 179 | 257 | 4 | 0 | 440 |
181 - 270 | 57 | 26 | 0 | 0 | 83 |
271 - 540 | 36 | 15 | 0 | 0 | 51 |
Total | 3396 | 2523 | 1039 | 594 | 7552 |
Number of Registered and Non-Registered Marine Fishing Vessels
Registration | Koh Kong | Sihanouk | Kampot | Kep | Total | Percentage |
---|---|---|---|---|---|---|
None-Registered | 3217 | 2469 | 1039 | 593 | 7318 | 97 |
Registered | 191 | 41 | 2 | 0 | 234 | 3 |
Total | 3408 | 2510 | 1041 | 593 | 7552 | 100 |